`:top
`*`!Protobothrops`!`* ist eine `F33f`_`[Schlangengattung`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Schlangen]`_`f aus der Familie `F33f`_`[Vipern`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Vipern]`_`f, die in Asien verbreitet ist.
>>Contents
• `F0af`_`[Merkmale und Lebensweise`#merkmale-und-lebensweise]`_`f
• `F0af`_`[Verbreitungsgebiet und Gefährdungsstatus`#verbreitungsgebiet-und-gef-hrdungsstatus]`_`f
• `F0af`_`[Systematik`#systematik]`_`f
• `F0af`_`[Literatur`#literatur]`_`f
• `F0af`_`[Weblinks`#weblinks]`_`f
• `F0af`_`[Einzelnachweise`#einzelnachweise]`_`f
-─
>>Merkmale und Lebensweise
Die `F33f`_`[oviparen`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Ovipar]`_`f Schlangen sind giftig und teilweise baumbewohnend. Einige Arten wie die `F33f`_`[Habuschlange`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Habuschlange]`_`f und die `F33f`_`[Sakishima-Habu`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Sakishima-Habu]`_`f sind für den Menschen gefährlich.
>>Verbreitungsgebiet und Gefährdungsstatus
Die Vipern sind in Asien in China bis Indien sowie auf Japan verbreitet. Innerhalb der Gattung sind die Arten `*`F33f`_`[Protobothrops mangshanensis`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Protobothrops_mangshanensis]`_`f`*`:cite-ref-1[`F5bf`_`[1`#cite-note-1]`_`f], die `F33f`_`[Dreihorn-Grubenotter`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Dreihorn-Grubenotter]`_`f (`*Protobothrops sieversorum`*)`:cite-ref-2[`F5bf`_`[2`#cite-note-2]`_`f] und `*Protobothrops trungkhanhensis `*`:cite-ref-3[`F5bf`_`[3`#cite-note-3]`_`f] als `*stark gefährdet`* („Endangered“) eingestuft. Die Art `*`F33f`_`[Protobothrops tokarensis`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Protobothrops_tokarensis]`_`f`*`:cite-ref-4[`F5bf`_`[4`#cite-note-4]`_`f] ist als `*gefährdet`* („Vulnerable“) und `*Protobothrops cornutus`*`:cite-ref-5[`F5bf`_`[5`#cite-note-5]`_`f] als `*potentiell gefährdet`* („Near Threatened“) eingestuft.
>>Systematik
Die Gattung wurde 1983 von dem brasilianischen Herpetologen `F33f`_`[Alphonse Richard Hoge`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Alphonse_Richard_Hoge]`_`f und Sylvia Romano-Hoge `F33f`_`[erstbeschrieben`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Erstbeschreibung]`_`f. Shibata et al. untersuchten 2016 die Arten der Gattung `F33f`_`[phylogenetisch`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Phylogenetisch]`_`f. Es werden 15 Arten unterschieden, die im Folgenden nach Taxon sortiert gelistet sind (Stand Dezember 2021):`:cite-ref-6[`F5bf`_`[6`#cite-note-6]`_`f]
`t
| Bild | Trivialname | Taxon | Erstbeschreibung | Verbreitungsgebiet | IUCN |
|---|---|---|---|---|---|
| | Gehörnte Grubenotter | Protobothrops cornutus | ( Smith , 1930) | Vietnam, China ( Guangdong ) | 2012 |
| | Dabie-Grubenotter | Protobothrops dabieshanensis | Huang , Pan , Han , Zhang , Hou , Yu , Zheng & Zhang , 2012 | China ( Anhui ) | |
| | Sakishima-Habu | Protobothrops elegans | ( Gray , 1849) | Japan ( Ryūkyū-Inseln ) | 2018 |
| | Habuschlange | Protobothrops flavoviridis | ( Hallowell , 1861) | Japan ( Okinawa-Inseln , Amami-Inseln ) | 2018 |
| | Himalaya-Habu | Protobothrops himalayanus | Pan , Chettri , Yang , Jiang , Wang , Zhang & Vogel , 2013 | China (Süd- Tibet ), Nepal , Bhutan , Indien ( Sikkim ) | 2021 |
| | Gefleckte Berggrubenotter | Protobothrops jerdonii | ( Günther , 1875) | Indien ( Assam , Arunachal Pradesh und weitere Regionen), Nepal, Bhutan, Nord-Myanmar, Nord-Vietnam, Südwest-China (östlich von Guangxi und Hubei , nördlich von Henan und westlich von Gansu ; Yunnan , Sichuan ), Höhe 1200 bis 1470 m | 2012 |
| | Kaulbacks Grubenotter | Protobothrops kaulbacki | ( Smith , 1940) | Nord-Myanmar, China, Indien ( Arunachal Pradesh , Papum Pare ) | 2012 |
| | Omkoi-Grubenotter | Protobothrops kelomohy | Sumontha , Vasaruchapong , Chomngam , Suntrarachun , Pawangkhanant , Sompan , Smits , Kunya & Chanhome , 2020 | Nord-Thailand ( Chiang Mai ) | |
| | Mangshan-Viper | Protobothrops mangshanensis | ( Zhao , 1990) | China ( Hunan ) | 2012 |
| | Maolan-Grubenotter | Protobothrops maolanensis | Yang , Orlov & Wang , 2011 | China ( Guizhou , Guangxi ) | 2012 |
| | | Protobothrops mucrosquamatus | ( Cantor , 1839) | Bangladesch, Indien ( Assam , Arunachal Pradesh , Mizoram und weitere Regionen), Myanmar, Nord-Vietnam ( Hòa Bình ), Laos, Thailand, Süd-China (nördlich von Yunnan , Gansu , östlich von Zhejiang , Fujian , Kwangsi, Kwangtun, Sichuan , Hainan ), Taiwan | 2011 |
| | Dreihorn-Grubenotter | Protobothrops sieversorum | ( Ziegler , Herrmann , David , Orlov & Pauwels , 2000) | Vietnam ( Quảng Bình ) | 2012 |
| | Tokara-Habu | Protobothrops tokarensis | ( Nagai , 1928) | Japan ( Takara-jima , Kotakara-jima) | 2018 |
| | Trung Khanh-Grubenotter | Protobothrops trungkhanhensis | Orlov , Ryabov & Nguyen , 2009 | Vietnam ( Cao Bằng ), China, Höhe 500 bis 700 m | 2012 |
| | Xiangchen-Grubenotter | Protobothrops xiangchengensis | ( Zhao , Jiang & Huang , 1978) | China ( Yunnan , West- Sichuan ) | 2012 |
`t
>>Literatur
• Orlov, Nikolai L.; Sergei A. Ryabov, and Nguyen Thien Tao 2009. `*Two New Species of Genera Protobothrops Hoge et Romano-Hoge, 1983 and Viridovipera Malhotra et Thorpe, 2004 (Ophidia: Viperidae: Crotalinae) from Karst Region in Northeastern Vietnam. Part I. Description of a New Species of Protobothrops Genus`*. Russ. J. Herpetol. 16 (1): 69–82
• Pan, Hujun; Basundhara Chettri, Daode Yang, Ke Jiang, Kai Wang, Liang Zhang and Gernot Vogel 2013. `*A New Species of the Genus Protobothrops (Squamata: Viperidae) from Southern Tibet, China and Sikkim, India`*. Asian Herpetological Research 4 (2): 109–115
• Shibata, Hiroki; Takahito Chijiwa, Shosaku Hattori, Koki Terada, Motonori Ohno, Yasuyuki Fukumaki 2016. `*The taxonomic position and the unexpected divergence of the Habu viper, Protobothrops among Japanese subtropical islands.`* Molecular Phylogenetics and Evolution, PDF
• Yang, Jian-Huan; Nikolai L. Orlov & Ying-Yong Wang 2011. `*A new species of pitviper of the genus Protobothrops from China (Squamata: Viperidae)`*. Zootaxa 2936: 59–68
>>Weblinks
Commons
:
Protobothrops
– Sammlung von Bildern
Wikispecies
: Protobothrops
– Artenverzeichnis
• `*Protobothrops`* In: `*`F33f`_`[The Reptile Database`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=The_Reptile_Database]`_`f`*
• `*Beobachtungen von Schlangen der Gattung Protobothrops.`* `F33f`_`[iNaturalist`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=INaturalist]`_`f; abgerufen am 23. April 2021.
• `*Protobothrops, Verbreitungsgebiete.`* repfocus.dk; abgerufen am 23. April 2021 (englisch).
• `*Protobothrops.`* `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f; abgerufen am 23. April 2021 (englisch).
>>Einzelnachweise
`:cite-note-1`!1.`! `F0af`_`[↑`#cite-ref-1]`_`f Protobothrops mangshanensis in der `F33f`_`[Roten Liste gefährdeter Arten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Rote_Liste_gefährdeter_Arten]`_`f der `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f 2012. Eingestellt von: Zhou, Z., 2012. Abgerufen am 23. April 2021.
`:cite-note-2`!2.`! `F0af`_`[↑`#cite-ref-2]`_`f Protobothrops sieversorum in der `F33f`_`[Roten Liste gefährdeter Arten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Rote_Liste_gefährdeter_Arten]`_`f der `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f 2012. Eingestellt von: Stuart, B., Nguyen, T.Q., 2012. Abgerufen am 23. April 2021.
`:cite-note-3`!3.`! `F0af`_`[↑`#cite-ref-3]`_`f Protobothrops trungkhanhensis in der `F33f`_`[Roten Liste gefährdeter Arten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Rote_Liste_gefährdeter_Arten]`_`f der `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f 2012. Eingestellt von: Nguyen, T.Q., 2012. Abgerufen am 23. April 2021.
`:cite-note-4`!4.`! `F0af`_`[↑`#cite-ref-4]`_`f Protobothrops tokarensis in der `F33f`_`[Roten Liste gefährdeter Arten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Rote_Liste_gefährdeter_Arten]`_`f der `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f 2018. Eingestellt von: Ota, H. & Kidera, N., 2018. Abgerufen am 23. April 2021.
`:cite-note-5`!5.`! `F0af`_`[↑`#cite-ref-5]`_`f Protobothrops cornutus in der `F33f`_`[Roten Liste gefährdeter Arten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Rote_Liste_gefährdeter_Arten]`_`f der `F33f`_`[IUCN`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=IUCN]`_`f 2012. Eingestellt von: Stuart, B., Grismer, L. & Nguyen, T.Q., 2012. Abgerufen am 23. April 2021.
`:cite-note-6`!6.`! `F0af`_`[↑`#cite-ref-6]`_`f `*Protobothrops`* In: `*`F33f`_`[The Reptile Database`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=The_Reptile_Database]`_`f`*; abgerufen am 11. Dezember 2021.
`c`F0af`_`[↑ Back to top`#top]`_`f`a